Transcription of the Drapers in the Moroni and Old Moroni Cemeteries
Download this data as an Acrobat PDF file.
Download this data as a MS Excel file.
From: Todd Murray.
Moroni City Cemetery, Moroni, Sanpete County, Utah
Page | Lot | Burial | Deceased | Date of Birth | Place of Birth | Date of Death | Parents, Husband, or Wife |
Page | Lot | Burial | Deceased | Date of Birth | Place of Birth | Date of Death | Parents, Husband, or Wife |
196 | 9 | 25 | Mary Ann Manhardt Draper | 15 Aug 1827 | 30 Jul 1909 | Wife of William Draper | |
203 | 6 | 18 | James Draper | 11 Aug 1859 | Spanish Fork, Utah | 21 Jan 1927 | Son of Mary H. and William Draper |
203 | 6 | 18 | Theresa M. Draper | 24 Apr 1859 | Nephi, Utah | 15 Apr 1919 | Wife of James Draper |
203 | 6 | 18 | Katie P. Draper | 9 Mar 1891 | Moroni, Utah | 20 Feb 1892 | Dau. of James and Theresa Draper |
203 | 5 | 18 | George H. Draper | 4 Jun 1855 | Draper, Utah | 26 Apr 1933 | Hus. of Louise Nicholas, Son of Mary H. and William Draper |
203 | 5 | 18 | Ruel G. Draper | 5 Jun 1897 | Moroni, Utah | 16 Dec 1946 | Son of Louise N. and George H. Draper |
205 | 10 | 22 | Orson Pratt Draper | 28 Jan 1879 | Moroni, Utah | 31 Oct 1929 | Son of Margaret and Parley P. Draper, Hus. Of Caroline Ebbesen |
205 | 10 | 22 | Hilton Pratt Draper | 2 Dec 1904 | Moroni, Utah | 30 May 1906 | Son of Caroline and Orson P. Draper |
205 | 10 | 22 | Sarah Jane Draper | 20 Feb 1901 | Idaho | 31 Oct 1929 | Wife of Horace Draper |
205 | 10 | 22 | Rhea Draper | 19 Oct 1934 | Moroni, Utah | 23 Dec 1935 | Dau. of Vanda Christensen and Horace Draper |
212 | 11 | 3 | Moses Draper | 9 Jul 1832 | Canada | 4 Dec 1915 | Son of William and Elizabeth Draper |
213 | 11 | 3 | Rachel M. Draper | 10 Jun 1888 | Tennessee | 2 Dec 1911 | Wife of Moses Draper |
213 | 11 | 10 | George Franklin Draper | 20 Oct 1872 | Moroni, Utah | 18 Dec 1915 | Son of Moses and Rachel M. Draper, Hus. of Olive Kemp |
213 | 11 | 10 | Kenneth Larell Draper | 18 Mar 1907 | Moroni, Utah | 15 May 1908 | Son of George F. and Olive K. Draper |
213 | 11 | 10 | Lafayette Draper | 18 Nov 1911 | Moroni, Utah | 17 Dec 1912 | Son of George F. and Olive K. Draper |
213 | 11 | 10 | Zelma Olive Draper | 5 Oct 1898 | Moroni, Utah | 17 Jan 1898 [sic] | Dau. of George F. and Olive K. Draper |
213 | 11 | 10 | George Huel Draper | 11 Feb 1901 | Moroni, Utah | 16 Nov 1946 | Son of George F. and Olive K. Draper |
213 | 11 | 12 | Frederick William Rundquist [sic] | 24 Oct 1869 | Denmark | 27 Apr 1936 | Son of Ager B. and Cecillia B. Roundquist [sic], Hus. Of Myra Draper |
216 | 9 | 9 | James Tidwell | 6 Feb 1862 | Moroni, Utah | 21 Jun 1908 | Hus. of Laura Draper |
221 | 6 | 13 | Boyd Hansen | 21 Feb 1904 | Moroni, Utah | 21 Feb 1904 | Son of Effie Draper and Orcar Hansen |
221 | 6 | 13 | Arthur L. Hansen | 10 Nov 1900 | Moroni, Utah | 10 Nov 1900 | Son of Effie Draper and Orcar Hansen |
221 | 6 | 13 | Vance J. Hansen | 22 Dec 1907 | Moroni, Utah | 22 Dec 1907 | Son of Effie Draper and Orcar Hansen |
228 | 4 | 14 | Daniel H. Cook | 1 Dec 1850 | England | 23 May 1911 | Hus. of Emeline Draper |
228 | 4 | 14 | Emeline Draper Cook | 8 Jun 1855 | Draper, Utah | 7 Oct 1926 | Dau. of William Draper |
228 | 4 | 14 | Lily N. Cook | 9 Jun 1871 | Moroni, Utah | 23 Jun 1875 | Dau. of Emeline and Daniel H. Cook |
229 | 8 | 14 | Riley N. Draper | 7 May 1857 | Moroni, Utah | 14 Mar 1927 | Son of Fanny and William Draper |
229 | 8 | 14 | Lena Marley Draper | 27 Apr 1861 | Moroni, Utah | 18 Aug 1897 | Dau of Isaac and Abiah Morely; Wife of Riley N. Draper |
229 | 8 | 14 | Eliza M. Peterson Draper | 20 Jun 1874 | Denmark | 26 Dec 1928 | Dau of Annie and Andrew Peterson; Wife of Riley N. Draper |
229 | 8 | 14 | Riley P. Draper | 9 Jan 1882 | Moroni, Utah | 14 Nov 1885 | Son of Riley N. and Lena M. Draper |
229 | 8 | 14 | Fanny Draper | 1 Mar 1834 | England | 18 Mar 1907 | Wife of William Draper |
229 | 7 | 14 | Marvin C. Draper | 5 Feb 1867 | Moroni, Utah | 11 Aug 1934 | Son of Fanny and William Draper |
229 | 7 | 14 | Mary C. Draper | 6 Aug 1866 | Denmark | 15 May 1950 | Wife of Marvin C. Draper |
232 | 6 | 15 | Orlando Bradley | 25 Dec 1862 | Moroni, Utah | 23 Feb 1936 | Son of George H. Bradley; Hus of Irene Draper |
232 | 6 | 15 | Elmina Irene Bradley | 1 Sep 1897 | Moroni, Utah | 15 Mar 1901 | Dau of Irene and Orlando Bradley |
232 | 6 | 15 | Mary Elizabeth Bradley | 12 Jul 1886 | Moroni, Utah | 13 Sep 1887 | Dau of Irene and Orlando Bradley |
232 | 6 | 15 | William Howarth Bradley | 10 Feb 1901 | Moroni, Utah | 25 Dec 1907 | Son of Irene and Orlando Bradley |
232 | 6 | 15 | Mary Howarth Draper | 1831 | England | 9 Mar 1902 | Dau of Thomas Howarth and Betty Collins; Wife of William Draper |
233 | 8 | 6 | Gilbert Draper | Moroni, Utah | Son of Mary C. and Marvin Draper | ||
233 | 8 | 6 | Oscar Draper | Moroni, Utah | Son of Mary C. and Marvin Draper | ||
234 | 7 | 6 | Clara Minerva Draper | 19 May 1869 | Moroni, Utah | 2 Dec 1887 | Dau of Albert E. and Clara B. Draper |
234 | 7 | 6 | Clara B. Draper | 9 Feb 1851 | Iowa | 17 Feb 1925 | Wife of Albert E. Draper |
235 | 12 | 6 | Kimball Draper | 21 Jul 1857 | Draper, Utah | 10 May 1923 | Son of William and Ruth Draper |
236 | 12 | 6 | Cynthia Draper | 1866 | Nephi, Utah | 23 Jul 1937 | Wife of Kimball Draper |
236 | 12 | 6 | Florence L. Draper | 3 Dec 1883 | Moroni, Utah | 8 Jan 1896 | Dau of Kimball and Cynthia Draper |
236 | 12 | 6 | Ruth H. Newton Draper | 1 Apr 1837 | 4 Apr 1896 | Wife of William Draper | |
236 | 12 | 6 | [Twin?] E. Draper | 31 Jul 1912 | Moroni, Utah | 10 Jul 1913 | Son of Edna B. and Mert Draper |
237 | 6 | 5 | Parley P. Draper | 30 Mar 1843 | Canada | 28 Nov 1924 | Son of William Draper |
237 | 6 | 5 | Margaret S. Draper | 23 Sep 1845 | Denmark | 1 Feb 1924 | Wife of Parley P. Draper |
237 | 6 | 5 | Freeman Draper | 3 Jan 1874 | Moroni, Utah | 4 Mar 1938 | Son of Parley P. and Margaret S. Draper |
237 | 6 | 5 | Eliza Draper | 8 Mar 1884 | Moroni, Utah | 26 Mar 1884 | Dau of Parley P. and Margaret S. Draper |
237 | 6 | 5 | Wealty A. Draper | 31 Jan 1872 | Moroni, Utah | 31 Jan 1888 | Dau of Parley P. and Margaret S. Draper |
237 | 6 | 5 | John D. Draper | 18 May 1877 | Moroni, Utah | 29 Sep 1892 | Son of Parley P. and Margaret S. Draper |
237 | 5 | 5 | Parley Draper | 17 Nov 1866 | Moroni, Utah | 18 Sep 1936 | Son of Parley P. and Margaret S. Draper |
237 | 5 | 5 | Amanda Matilda Jorgensen Draper | 24 Feb 1865 | Moroni, Utah | 7 Dec 1931 | Wife of Parley Draper |
237 | 5 | 5 | Lucy D. Draper | 9 Aug 1893 | Moroni, Utah | 5 Feb 1895 | Dau of Parley and Amanda M. Draper |
237 | 5 | 5 | Kathrine Draper | 13 Dec 1886 | Moroni, Utah | 16 May 1888 | Dau of Parley and Amanda M. Draper |
238 | 5 | 5 | Margaret Draper | 2 Apr 1906 | Moroni, Utah | 21 Jan 1907 | Dau of Parley and Amanda M. Draper |
238 | 4 | 5 | Homer Jefferson Draper | 8 May 1900 | Moroni, Utah | 12 Aug 1900 | Son of Homer and Mary Draper |
253 | 4 | 58 | Francis C. L. Draper | 17 Aug 1872 | 11 Nov 1949 | Mother of Eva Livingston Jensen; Wife of Alfred Draper | |
253 | 8 | 39 | Athyleen Larsen | 24 Sep 1921 | Moroni, Utah | 15 Feb 1923 | Dau of Erma Draper and James M. Larsen |
258 | 1 | 39 | Frank Draper | 14 Sep 1869 | Moroni, Utah | 6 Nov 1933 | Son of Parley P. and Margaret S. Draper |
258 | 1 | 39 | Ellenor C. Draper | 16 Apr 1870 | 5 Oct 1928 | Wife of Frank Draper | |
258 | 1 | 39 | Lavor Draper | 14 Sep 1903 | Moroni, Utah | 22 Ap 1909 | Son of Ellenor and Frank Draper |
258 | 1 | 39 | Addie Draper Christensen | 1901 | Moroni, Utah | 1922 | Dau of Ellenor and Frank Draper |
265 | Charley T. Draper | 1872 | Moroni, Utah | 1872 | Son of William and Mary Draper | ||
265 | John Draper | 1863 | 1865 | ||||
285 | Ordando Draper | 25 Sep 1871 | [5 weeks old] | Son of Mary and William Draper | |||
285 | Thomas Charles Draper | [1 year old] | Moroni, Utah | 8 Oct 1872 | Son of Mary and William Draper | ||
288 | William L. Draper | 5 Mar 1838 | Ohio | 2 May 1887 | Son of William and Elizabeth Draper | ||
310 | Parley Pine Draper | 8 Mar 1891 | Sanpete, Utah | 22 Dec 1935 | Hus of Cecelia T. Draper | ||
310 | Parley L. Draper | 2 May 1919 | Wales, Utah | 23 Jul 1944 | Son of P. P. and Cecelia T. Draper |
Comments are closed.